Standard Herbal Extract
| Specification | 0.3% Hypericins UV/HPLC |
|---|---|
| Botanical Source | St. John's Wort |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 15% Tetrandrine & 5% Fangchinoline HPLC (Absent of Aristolochic acid) |
|---|---|
| Botanical Source | Stephania Tetrandrae Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 80%-90% Steviosides UV; 40%-99% Rebaudioside A HPLC |
|---|---|
| Botanical Source | Stevia |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% Sulforaphane HPLC 0.3% Glucosinolate HPLC |
|---|---|
| Botanical Source | Broccoli |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 3% 10-99% Taxol (Paclitaxol) HPLC |
|---|---|
| Botanical Source | Taxus Chinensis |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 40% 60% Tannins UV-VIS |
|---|---|
| Botanical Source | Terminalia Bellerica |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
