Standard Herbal Extract
| Specification | 5% 10% 15% Anthocyanidin UV |
|---|---|
| Botanical Source | Aronia Chokeberry |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 99% Artemisinin HPLC |
|---|---|
| Botanical Source | Artemisia Annua |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% 2.5% 5% Cynarin HPLC |
|---|---|
| Botanical Source | Cynara scolymus L |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% Asparagosides HPLC |
|---|---|
| Botanical Source | Asparagus Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20% 50% UV Polysaccharide; 0.4%, 5%,10%-90% Astragaloside IV HPLC |
|---|---|
| Botanical Source | Astragalus Membranaceus Bge |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% costuslactone & Dehydrocostus lactone |
|---|---|
| Botanical Source | Aucklandia Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10%-50% agaric polysaccharide UV |
|---|---|
| Botanical Source | auricularia Auricula |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
