Botanical Ingredient
| Product Name | Punicalagin |
|---|---|
| CAS No. | 65995-63-3 |
| Molecular Formula | C48H28O30 |
| Molecular Weight | 1084.72 |
| Purity | 40% HPLC |
| Package | 25 kg/drum |
| Product Name | Quercetin |
|---|---|
| CAS No. | 117-39-5 |
| Molecular Formula | C15H10O7 |
| Molecular Weight | 302.23 |
| Botanical Source | Peanut shell or semisynthesized from Rutin |
| Purity | 95%, 98% HPLC |
| Appearance | Yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Raspberry ketone beta-D-glucoside |
|---|---|
| CAS No. | 38963-94-9 |
| Molecular Formula | C16H22O7 |
| Molecular Weight | 326.34168 |
| Purity | 98% HPLC |
| Package | 25 kg/drum |
| Product Name | Resveratrol |
|---|---|
| CAS No. | 501-36-0 |
| Molecular Formula | C14H12O3 |
| Molecular Weight | 228.24 |
| Botanical Source | Giant Knotweed Rhizomor synthesis |
| Purity | 50%, 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Rhein |
|---|---|
| CAS No. | 478-43-3 |
| Molecular Formula | C15H8O6 |
| Molecular Weight | 284.22 |
| Botanical Source | Rheum palmatum L |
| Purity | 98% HPLC |
| Appearance | Yellowish brown powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Rosmarinic Acid |
|---|---|
| CAS No. | 20283-92-5 |
| Molecular Formula | C18H16O8 |
| Molecular Weight | 360.31 |
| Botanical Source | Rosemary (Rosmarinus officinalis Linn.) |
| Purity | 98% HPLC |
| Appearance | Yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Rutaecarpine |
|---|---|
| CAS No. | 84-26-4 |
| Molecular Formula | C18H13N3O |
| Molecular Weight | 287.32 |
| Botanical Source | Evodia or synthesized |
| Purity | 90%, 95% HPLC |
| Appearance | Light yellow |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
