Standard Herbal Extract
| Specification | 40% Capsiate HPLC |
|---|---|
| Botanical Source | Capsicum Annuum |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 8-60% Dimer Flavan UV 8%-20% Flavonols UV 8%-20% Polyphenols (as Cetechins) UV |
|---|---|
| Botanical Source | Cassia Nomame |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 3% 5% Alkaloids HPLC 3.5% Harpagide UV or HPLC 3% Caudoside UV |
|---|---|
| Botanical Source | Cat's Claw |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% Chelldonine HPLC |
|---|---|
| Botanical Source | Celandine |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2%-5% Apigenin HPLC |
|---|---|
| Botanical Source | Celery Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1.2% 90% 98% Apigenin HPLC |
|---|---|
| Botanical Source | Chamomile |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% Vitexin HPLC |
|---|---|
| Botanical Source | Chaste Berry |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
