Standard Herbal Extract
| Specification | 5% 10% phytoxanthin 30% Total Phytosterol |
|---|---|
| Botanical Source | Avocado |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20%-95% Baicalin HPLC; 20%-95% Flavonoids UV |
|---|---|
| Botanical Source | Baical Skullcap Root, Scutellaria Baicalensis Georgi (Lamiaceae) |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 8-24% Flavones & 2-10% Lactones |
|---|---|
| Botanical Source | Bamboo Leaf, Phyllostachys glauca Mc. |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1%-20% 98% corosolic acid HPLC |
|---|---|
| Botanical Source | Banaba Leaf |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 60% Berberine HCl HPLC |
|---|---|
| Botanical Source | Barberry Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1.4% Scopolamine alkaloids HPLC |
|---|---|
| Botanical Source | Belladonna Herb |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
