Standard Herbal Extract
| Specification | 4% 5% Natural Vitamin C ( Ascorbic Acid) HPLC |
|---|---|
| Botanical Source | Rosehips |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5%-75% carnosic acid 2.5%-20% rosmarinic acid 100% rosemary oil 10% 25% 35% ursolic acid HPLC |
|---|---|
| Botanical Source | Rosemary |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 50% 65% 75% Polyphenol UV 20%-80% Rubbusoside HPLC |
|---|---|
| Botanical Source | Rubus Suavissimus |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5%-90% Tanshinone IIA HPLC; 8% 30% 50%,99% Salvianolic acid B HPLC |
|---|---|
| Botanical Source | Salvia Miltiorrhiza Bge |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 25% 45% Fatty acid UV |
|---|---|
| Botanical Source | Saw Palmetto Berry |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1% 2% 5% 9% Schisandrins (Deoxyschizandrin + Schizandrin B) HPLC |
|---|---|
| Botanical Source | Schisandra Berry |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10% 20% Flavnoids; oil |
|---|---|
| Botanical Source | Sea Buckthorn |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
