Standard Herbal Extract
| Specification | 35% Polyphenlos UV-VIS |
|---|---|
| Botanical Source | Phyllanthus Emblica |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 95% OPC UV |
|---|---|
| Botanical Source | Pine Bark |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | Plumbagin 3% HPLC |
|---|---|
| Botanical Source | Plumbago Zeylanica Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10% Triterpene Sponins UV |
|---|---|
| Botanical Source | Polypodium |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 35% 40% Punicalagin Alpha+Beta HPLC |
|---|---|
| Botanical Source | Pericarpium Granati |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 40%-80% Polyphenols UV 20%-45% Ellagic Acid UV |
|---|---|
| Botanical Source | Pericarpium Granati |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10% 40% Polysacchorides UV |
|---|---|
| Botanical Source | Poria Cocos |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
