Standard Herbal Extract
| Specification | 30% Shikonin HPLC |
|---|---|
| Botanical Source | Gromwell Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% 10% 15% 20% Natural Caffeine HPLC |
|---|---|
| Botanical Source | Guarana Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 25%-75% Gymnamic acid HPLC |
|---|---|
| Botanical Source | Gymnema |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20%-98% Gypenosides UV |
|---|---|
| Botanical Source | Gynostemma |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% Vitexins HPLC, 4%, 8%, 50%, 90% Flavonoids UV |
|---|---|
| Botanical Source | Hawthorn Berry |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% Vitexins HPLC 2% Hyperosides HPLC |
|---|---|
| Botanical Source | Hawthorn Leaf |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
