Standard Herbal Extract
| Specification | 10%-90% Asiaticoside HPLC; 10%-80% Total Triterpenes Glycosides HPLC |
|---|---|
| Botanical Source | Gotu Kola |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 6% Flavanoids UV |
|---|---|
| Botanical Source | Grape Bunch Stem |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 95% OPC UV; 30%-95% Polyphenols UV |
|---|---|
| Botanical Source | Grape Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% Resveratrol 20-30% Polyphenols UV-VIS 30% 60% 80% Proanthocynidins UV |
|---|---|
| Botanical Source | Grape Skin |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1.3% Limonin HPLC |
|---|---|
| Botanical Source | Grapefruit Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10%, 50% Chologenic acid HPLC; 50% Total Chologenic acid HPLC |
|---|---|
| Botanical Source | Coffea Arabica L |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | Polyphenols, 20-80% Catechins, 10-50% EGCG HPLC |
|---|---|
| Botanical Source | Green Tea Catechins |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
