Standard Herbal Extract
| Specification | 10%-98% Evodiamine HPLC |
|---|---|
| Botanical Source | Evodia |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10% Flavonoids UV |
|---|---|
| Botanical Source | Eyebright Herb |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20% 4-Hydroxyisoleucine HPLC |
|---|---|
| Botanical Source | Fenugreek |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 0.3%-1% Parthenolide HPLC |
|---|---|
| Botanical Source | Feverfew |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 3% Harpagoside HPLC |
|---|---|
| Botanical Source | Figwort Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20%-80% SDG (Secoisolariciresinol Diglucoside) HPLC |
|---|---|
| Botanical Source | Flax Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% Phosphatide HPLC 10% Anthraquinone HPLC |
|---|---|
| Botanical Source | Fo-Ti Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
