| Specification | 10% Natural VC HPLC |
|---|---|
| Botanical Source | Kiwi |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 8%-20% Natural Caffeine HPLC |
|---|---|
| Botanical Source | Kola Nut |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 90% 95% Glucomannan UV |
|---|---|
| Botanical Source | Konjac |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10%-95% Isoflavones 20%-40% Puerarin UV/HPLC |
|---|---|
| Botanical Source | Pueraria Lobata (Wild.) Ohwi |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
