| Specification | 15% Polysaccharides UV |
|---|---|
| Botanical Source | Hericium Erinaceus |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Hesperetin |
|---|---|
| CAS No. | 520-33-2 |
| Molecular Formula | C16H14O6 |
| Molecular Weight | 302.29 |
| Botanical Source | Citrus aurantium L. or Citrus sinensis Osbeck |
| Purity | 98% HPLC |
| Appearance | Light yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Hesperidin |
|---|---|
| CAS No. | 520-26-3 |
| Molecular Formula | C28H34O15 |
| Molecular Weight | 610.55 |
| Botanical Source | Citrus aurantium L. or Citrus sinensis Osbeck |
| Purity | 95% HPLC |
| Appearance | Little yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Hesperidin Methyl Chalcone |
|---|---|
| CAS No. | 24292-52-2 |
| Molecular Formula | C29H36O15 |
| Molecular Weight | 624.59 |
| Botanical Source | Citrus aurantium L. |
| Purity | 98%UV |
| Appearance | Yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
