| Product Name | Taxotere |
|---|---|
| CAS No. | 114977-28-5 |
| Molecular Formula | C43H53NO14 |
| Molecular Weight | 807.88 |
| Botanical Source | Taxaceae |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Specification | 3% 10-99% Taxol (Paclitaxol) HPLC |
|---|---|
| Botanical Source | Taxus Chinensis |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Tea Saponins |
|---|---|
| CAS No. | 8047-15-2 |
| Molecular Formula | C27H42O3 |
| Molecular Weight | 1200 |
| Purity | 60%-95%UV |
| Package | 25 kg/drum |
