Standard Herbal Extract
| Specification | 10%-98%Forskolin & Isoforskolin HPLC |
|---|---|
| Botanical Source | Coleus Forskolins |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10%-40% Polysaccharides UV, 7% Cordyceps acid HPLC, 0.3% Cordycepin (Adenosine) HPLC |
|---|---|
| Botanical Source | Cordyceps |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% β-Sitosterol UV |
|---|---|
| Botanical Source | Corn Stigma |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 97% Berberine Hydrochloride HPLC |
|---|---|
| Botanical Source | Cortex Phellodendri |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 80% Tetrahydropalmatine HPLC |
|---|---|
| Botanical Source | Corydalis Yanhusuo |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | Proanthocyanidins (PAC) 10~50% UV, Anthocyanidins 25% UV |
|---|---|
| Botanical Source | Cranberry (Bilberry) |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 95% 20-β-Ecdysterone HPLC |
|---|---|
| Botanical Source | Cyanotis Vaga |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
