Standard Herbal Extract
| Specification | 10% Charantin UV |
|---|---|
| Botanical Source | Bitter Melon |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 98% Matrine, 98% Oxymatrine HPLC |
|---|---|
| Botanical Source | Bitter Sophora Root, Sophora Flavescens Ait |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1% Anthocyanidins UV |
|---|---|
| Botanical Source | Black Bean Peel |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2.5% 5% 8% Triterpene Glycosides HPLC |
|---|---|
| Botanical Source | Black Cohosh |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% 10% 15% 25% Anthocyanidins UV |
|---|---|
| Botanical Source | Black Currant |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 98% Piperine HPLC |
|---|---|
| Botanical Source | Black Pepper, Piper Nigrum L |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 25%-98% Sesamin HPLC |
|---|---|
| Botanical Source | Black Sesame |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
