Standard Herbal Extract
| Specification | 15-30% Polyphenols UV-VIS |
|---|---|
| Botanical Source | Pu Erh Tea |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 25%-60% Fatty acid |
|---|---|
| Botanical Source | Pumpkin Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% 3% 25% Phytosterols HPLC |
|---|---|
| Botanical Source | Pygeum Africanum |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 60% Diterpene |
|---|---|
| Botanical Source | Rabdosia Japonica Hara |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 40% Ellagic Acid HPLC; 4% Raspberry Ketone HPLC,10% Anthocyanidins UV |
|---|---|
| Botanical Source | Raspberry |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2.5% 8% 20% 40% Isoflavones HPLC 2.5% 8% 10% Biochannins HPLC |
|---|---|
| Botanical Source | Trifolium Pratense L |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10%-30% Ginsenosides HPLC/UV |
|---|---|
| Botanical Source | Red Ginseng |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
