Standard Herbal Extract
| Specification | 0.3% Ponasterone A HPLC |
|---|---|
| Botanical Source | Osmunda Japonica Plant Extract |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 80% Glycosides UV; 10%-98% Paeoniflorin HPLC |
|---|---|
| Botanical Source | Paeonia Lactiflora Pall |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 4% Flavones UV |
|---|---|
| Botanical Source | Passion Flower |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 80%-98% Luteolin HPLC |
|---|---|
| Botanical Source | Peanut Shell |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% Harmalol HPLC 20% Harmaline (or Total Alkloids) HPLC |
|---|---|
| Botanical Source | Peganum Harmala Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 3% 10% Rosmaric acid HPLC 3%-10% Polyphenols UV |
|---|---|
| Botanical Source | Perilla Leaf |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 70% Polyphenols UV |
|---|---|
| Botanical Source | Persimmon Leaf |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
