Standard Herbal Extract
| Specification | 30% 40% Tannins UV |
|---|---|
| Botanical Source | Amla |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5%-98% Andrographolide HPLC |
|---|---|
| Botanical Source | Andrographis Paniculata |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1% Ligustilides HPLC; Ferulic Acid 0.1%-1% GC |
|---|---|
| Botanical Source | Angelica Dong Quai |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 8% Shikimic Acid HPLC |
|---|---|
| Botanical Source | Anise Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 40% Polyphenols & 5%-8% Total acids UV |
|---|---|
| Botanical Source | Apple Cider Vinegar |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 40% 60% 80% 90% 98% Phloridzin HPLC |
|---|---|
| Botanical Source | Apple Root Bark |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
