Standard Herbal Extract
| Specification | 98% Usnic acid (Sodium) HPLC |
|---|---|
| Botanical Source | Lichen Usnea |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10%-80% glycyrrhetinic acid, 50%-98% glycyrrhizic acid, 10%-30% flavone HPLC/UV |
|---|---|
| Botanical Source | Licorice Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20% Oleanolic acid HPLC |
|---|---|
| Botanical Source | Ligustrum |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 0.6% Lobeline HPLC |
|---|---|
| Botanical Source | Lobelia Intiata Herb |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 25% Ursolic acid HPLC; 20%-98% Ursolic acid HPLC |
|---|---|
| Botanical Source | Loquat Leaf; Eriobotrya Japonica (Thunb.) Lindl. |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% 20% 50% Nuciferine 30% Flavonoids UV |
|---|---|
| Botanical Source | Lotus Leaf |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 0.6% Liensinine HPLC |
|---|---|
| Botanical Source | Lotus Plumula Nelumbinis |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
