Standard Herbal Extract
| Specification | 1%-5% Anthocyanidins UV-VIS |
|---|---|
| Botanical Source | Hibiscus Flower |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 4%-99% Chlorogenic acid HPLC |
|---|---|
| Botanical Source | Honeysuckle Flower |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 4.0% Flavones 10%-20% Xanthohumol UV |
|---|---|
| Botanical Source | Hops Flower |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20%-98% Aesbin UV-VIS |
|---|---|
| Botanical Source | Horse Chestnut |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 7.0% Organic Silica UV |
|---|---|
| Botanical Source | Horsetail |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1% 5% 98% 99% Huperzine A HPLC |
|---|---|
| Botanical Source | Huperzia Serrata |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 8% Shikimic Acid HPLC |
|---|---|
| Botanical Source | Illicium Verum |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
