Standard Herbal Extract
| Specification | 20%-99% Resveratrol HPLC; 98% Acetyl-resveratrol HPLC; Polydatin |
|---|---|
| Botanical Source | Polygonum Cuspidatum Sieb |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% Gingerols HPLC |
|---|---|
| Botanical Source | Zingiber Officinale Rosc |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 24.0% Flavones 6.0% Lactones HPLC |
|---|---|
| Botanical Source | Ginkgo Biloba |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10-80% Ginsenosides (UV-VIS) |
|---|---|
| Botanical Source | Ginseng (Panax) |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 7%-8% Ginsenosides HPLC; 80% Ginsenosides UV |
|---|---|
| Botanical Source | Ginseng |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 80% Ginsenosides UV-VIS |
|---|---|
| Botanical Source | Ginseng Root (American) |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% Flavonoids HPLC |
|---|---|
| Botanical Source | Golden Rod |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
