Standard Herbal Extract
| Specification | 3% 4% 10% Flavonoids UV; 10% 20% Inulin; Total Sitosterol 10% GC |
|---|---|
| Botanical Source | Dandelion |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 3% Hapagoside HPLC 5% Harpagoside UV |
|---|---|
| Botanical Source | Devil'S Claw |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 4.0% Polyphenols 2% 4% Choric acid UV/HPLC |
|---|---|
| Botanical Source | Echinacea |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Botanical Name | Echinacea purpurea |
|---|---|
| Source | Echinacea angustifolia |
| Active Ingredient | Polyphenols, Phenolic Acid |
| Test Method | UV, HPLC |
| Function | Antibacterial anti-inflammatory, Veterinary Drugs |
| Specification | 25% Anthocyanidins UV 5% 10% 15% 20% 25% Flavonoids UV |
|---|---|
| Botanical Source | Elderberry |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20% 80% Astilbin HPLC |
|---|---|
| Botanical Source | Engelhardia Leaf |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 10%-60% Icariin HPLC |
|---|---|
| Botanical Source | Epimedium Brevicornum Maxim |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
