| Specification | 50% 60% Hydroxycitric Acid (HCA) HPLC |
|---|---|
| Botanical Source | Garcinia Cambogia |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 98% 99% Geniposide HPLC |
|---|---|
| Botanical Source | Gardeniae Fructus |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Gardenoside |
|---|---|
| CAS No. | 24512-63-8 |
| Molecular Formula | C17H24O10 |
| Molecular Weight | 388.37 |
| Botanical Source | Gardenia jasminoides Ellis |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Specification | 1%-10% Allicin HPLC; 1%-99% Allin HPLC; 30%-60% Garlic polysaccharide UV |
|---|---|
| Botanical Source | Allium Sativum L |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
