| Product Name | Paclitaxel (Taxol) |
|---|---|
| CAS No. | 33069-62-4 |
| Molecular Formula | C47H51NO14 |
| Molecular Weight | 853.91 |
| Botanical Source | Taxaceae |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Specification | 80% Glycosides UV; 10%-98% Paeoniflorin HPLC |
|---|---|
| Botanical Source | Paeonia Lactiflora Pall |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Paeoniflorin |
|---|---|
| CAS No. | 23180-57-6 |
| Molecular Formula | C23H28O11 |
| Molecular Weight | 480.45 |
| Botanical Source | Paeonia albiflora Pall. |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Available Sizes | 30 capsules, 60 capsules, 90 capsules |
|---|---|
| Key Ingredient | High-quality, pure Paeoniflorin extract |
| Available Sizes | 30 capsules, 60 capsules, 90 capsules |
|---|---|
| Key Ingredient | High-quality, pure Paeonol extract |
| Product Name | Paeonolum |
|---|---|
| CAS No. | 552-41-0 |
| Molecular Formula | C9H10O3 |
| Molecular Weight | 166.18 |
| Botanical Source | Paeonia moutan Sim. |
| Purity | 98% HPLC |
| Appearance | Off-white powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Palmatine |
|---|---|
| CAS No. | 3486-67-7 |
| Molecular Formula | C21H22NO4+ |
| Molecular Weight | 352.4 |
| Botanical Source | Fibrauretinum recisa Pierre. |
| Purity | 98% HPLC |
| Appearance | Yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
