| Specification | 10%-80% Ginsenosides HPLC/UV; 25% Polysaccharides UV |
|---|---|
| Botanical Source | American Ginseng |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 30% 40% Tannins UV |
|---|---|
| Botanical Source | Amla |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Amygdalin |
|---|---|
| CAS No. | 29883-15-6 |
| Molecular Formula | C20H27NO11 |
| Molecular Weight | 457.43 |
| Botanical Source | Seeds of many kinds of fruits, such as plums, cherries, oranges, nectarines, apples and peaches, as well as in raw nuts, including bitter almonds |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Specification | 5%-98% Andrographolide HPLC |
|---|---|
| Botanical Source | Andrographis Paniculata |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Andrographolide |
|---|---|
| CAS No. | 5508-58-7 |
| Molecular Formula | C20H30O5 |
| Molecular Weight | 350.44 |
| Botanical Source | Andrographis Paniculata ( Burm.f ) Ness |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
