| Specification | Phaseolin 1-2% HPLC |
|---|---|
| Botanical Source | White Kidney Beans |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 30%-90% Polyphenols UV-VIS |
|---|---|
| Botanical Source | White Tea |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 15%-98% Salicin HPLC |
|---|---|
| Botanical Source | White Willow Bark |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 8%-16% Saponin on Diosgenin HPLC |
|---|---|
| Botanical Source | Wild Yam |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
