| Specification | 80% 98% Dihydromyncetin HPLC 80% 98% Myricetin HPLC |
|---|---|
| Botanical Source | Ampelopsis Grossedentata |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Vinpocetine |
|---|---|
| CAS No. | 42971-09-5 |
| Molecular Formula | C22H26N2O2 |
| Molecular Weight | 350.45 |
| Botanical Source | Vinca Minor |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
