| Specification | 95% Crucumin HPLC |
|---|---|
| Botanical Source | Turmeric Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 5% Gallic Acids (Tannins) UV |
|---|---|
| Botanical Source | Underleaf Pearl |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Ursolic Acid |
|---|---|
| CAS No. | 77-52-1 |
| Molecular Formula | C30H48O3 |
| Molecular Weight | 456.68 |
| Botanical Source | Ligustrum lucidum Ait. Paulownia tomentosa (Thunb.) Steud. or Actostaphylos |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
