| Specification | 2% Silica (Atomic Absorption) |
|---|---|
| Botanical Source | Shave Grass |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20%-50% Polysaccharides UV |
|---|---|
| Botanical Source | Shiitake Mushroom |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Shikimic Acid |
|---|---|
| CAS No. | 138-59-0 |
| Molecular Formula | C7H10O5 |
| Molecular Weight | 174.15 |
| Purity | 98% HPLC |
| Package | 25 kg/drum |
| Specification | Eleutheroside B+E≥0.8%-1.5%; Eleutheroside E≥0.5% HPLC |
|---|---|
| Botanical Source | Siberian Ginseng |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
