| Product Name | Resveratrol |
|---|---|
| CAS No. | 501-36-0 |
| Molecular Formula | C14H12O3 |
| Molecular Weight | 228.24 |
| Botanical Source | Giant Knotweed Rhizomor synthesis |
| Purity | 50%, 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Rhein |
|---|---|
| CAS No. | 478-43-3 |
| Molecular Formula | C15H8O6 |
| Molecular Weight | 284.22 |
| Botanical Source | Rheum palmatum L |
| Purity | 98% HPLC |
| Appearance | Yellowish brown powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Botanical Name | Rhizoma Picrorhizae |
|---|---|
| Source | Rhizome |
| Active Ingredient | Picroside II, Picroside III |
| Test Method | UV, HPLC |
| Function | Anti-inflammatory, Clearing bone-steaming tidal fever and children malnutrition fever |
| Specification | 20% 30% 90% Polysaccharides UV |
|---|---|
| Botanical Source | Rhizoma Polygonati |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
