| Specification | 4.0% Flavones 10%-20% Xanthohumol UV |
|---|---|
| Botanical Source | Hops Flower |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 20%-98% Aesbin UV-VIS |
|---|---|
| Botanical Source | Horse Chestnut |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 7.0% Organic Silica UV |
|---|---|
| Botanical Source | Horsetail |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 1% 5% 98% 99% Huperzine A HPLC |
|---|---|
| Botanical Source | Huperzia Serrata |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Huperzine A |
|---|---|
| CAS No. | 102518-79-6,120786-18-7 |
| Molecular Formula | C15H18N2O |
| Molecular Weight | 242.14 |
| Botanical Source | Huperzinaserrata (Thumb.) Trev |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
