| Specification | 3% Harpagoside HPLC |
|---|---|
| Botanical Source | Figwort Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Fisetin |
|---|---|
| CAS No. | 528-48-3 |
| Molecular Formula | C15H10O6 |
| Molecular Weight | 286.23 |
| Botanical Source | Cotinus coggygria Plant Extract. from Cashew family |
| Purity | 10%-98% HPLC |
| Appearance | Yellow green powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Specification | 20%-80% SDG (Secoisolariciresinol Diglucoside) HPLC |
|---|---|
| Botanical Source | Flax Seed |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% Phosphatide HPLC 10% Anthraquinone HPLC |
|---|---|
| Botanical Source | Fo-Ti Root |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
