| Product Name | Coenzyme Q10 |
|---|---|
| CAS No. | 303-98-0 |
| Molecular Formula | C59H90O4 |
| Molecular Weight | 863.34 |
| Botanical Source | fermented product |
| Purity | 80% HPLC |
| Appearance | Yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Colchicine |
|---|---|
| CAS No. | 64-86-8 |
| Molecular Formula | C22H25NO6 |
| Molecular Weight | 399.44 |
| Botanical Source | Iphigenia indica Kunth et Benth and Colchicum autumnale L |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
