| Specification | 5% 10% 15% 25% Anthocyanidins UV |
|---|---|
| Botanical Source | Black Currant |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 98% Piperine HPLC |
|---|---|
| Botanical Source | Black Pepper, Piper Nigrum L |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 25%-98% Sesamin HPLC |
|---|---|
| Botanical Source | Black Sesame |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 15%-60% Polyphenols UV-VIS; 20%-98% Theaflavins HPLC |
|---|---|
| Botanical Source | Black Tea |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 2% Iodine HPLC; Alginic acid≥20% Titration |
|---|---|
| Botanical Source | Bladderwrack |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Specification | 25%-50% Anthocyanin UV |
|---|---|
| Botanical Source | Blueberry |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
