| Specification | 30-90% Polyphenols UV-VIS |
|---|---|
| Botanical Source | Oolong Tea |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Active Ingredient | Ophiopogonin B |
|---|---|
| Botanical Source | Ophiopogon japonicus (Dragon's Beard/Mai Dong) |
| Extraction Method | Supercritical CO2 extraction to ensure high purity and potency |
| CAS# | 38971-41-4 |
| Purity | ≥98%HPLC |
| Package | 20mg;1g |
| Available Sizes | 30 capsules, 60 capsules, 90 capsules |
|---|---|
| Key Ingredient | High-quality, pure Ophiopogonin D extract |
| Available Sizes | 30 capsules, 60 capsules, 90 capsules |
|---|---|
| Key Ingredient | High-quality, pure Oridonin extract |
| Available Sizes | 30 capsules, 60 capsules, 90 capsules |
|---|---|
| Key Ingredient | High-quality, pure Orientin extract |
| Specification | 0.3% Ponasterone A HPLC |
|---|---|
| Botanical Source | Osmunda Japonica Plant Extract |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Osthole |
|---|---|
| CAS No. | 484-12-8 |
| Molecular Formula | C15H16O3 |
| Molecular Weight | 244.29 |
| Botanical Source | Cnidium monnieri (L.) Cuss |
| Purity | 30%, 50%, 95% HPLC |
| Appearance | Green-yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
