| Product Name | Lycopene |
|---|---|
| CAS No. | 502-65-8 |
| Molecular Formula | C40H56 |
| Molecular Weight | 536.88 |
| Botanical Source | Ministry of plant extract in mature fruit |
| Purity | 10% HPLC |
| Appearance | Dark red oily dark |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Lycorine Hydrochloride |
|---|---|
| CAS No. | 2188-68-3 |
| Molecular Formula | C16H17NO4 |
| Molecular Weight | 323.77 |
| Botanical Source | Lycoris radiata ( L'Herit.) Herb |
| Purity | 99% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Specification | 98% Galanthamine HPLC |
|---|---|
| Botanical Source | Lycoris Radiata Herb |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
