Botanical Ingredient
| Specification | 10%-60% Icariin HPLC |
|---|---|
| Botanical Source | Epimedium Brevicornum Maxim |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Escin |
|---|---|
| CAS No. | 6805-41-0 |
| Molecular Formula | C55H86O24 |
| Molecular Weight | 1131.26 |
| Purity | 20%-90% HPLC |
| Package | 25 kg/drum |
| Product Name | Esculetin |
|---|---|
| CAS No. | 305-01-1 |
| Molecular Formula | C9H6O4 |
| Molecular Weight | 178.14 |
| Botanical Source | Aesculushippocastanumlinn,CichoriumintybusL. |
| Purity | 90%, 98% HPLC |
| Appearance | Light yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Esculin |
|---|---|
| CAS No. | 531-75-9 |
| Molecular Formula | C15H16O9 |
| Molecular Weight | 340.28 |
| Botanical Source | Aesculus hippocastanum linn. |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Evodiamine |
|---|---|
| CAS No. | 518-17-2 |
| Molecular Formula | C19H17N3O |
| Molecular Weight | 303.36 |
| Botanical Source | Evodia rutaecarpa (Juss.) Benth. |
| Purity | 10%-98% HPLC |
| Appearance | Pale yellow powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Ferulic acid |
|---|---|
| CAS No. | 1135-24-6 |
| Molecular Formula | C10H10O4 |
| Molecular Weight | 194.19 |
| Botanical Source | Ferula assafoetida L.Ligusticum chuanxiong Hort. Lycopodium selago L. |
| Purity | 98% HPLC |
| Appearance | Yellow oil |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
| Product Name | Fisetin |
|---|---|
| CAS No. | 528-48-3 |
| Molecular Formula | C15H10O6 |
| Molecular Weight | 286.23 |
| Botanical Source | Cotinus coggygria Plant Extract. from Cashew family |
| Purity | 10%-98% HPLC |
| Appearance | Yellow green powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
