Logo of Herbal Extract
  • Home
  • About Us
  • Categories ▼
    • Reference Substances
    • Botanical Ingredient
    • Standard Herbal Extract
    • ► Hot Product
  • Applications
  • Inquiry
  • FAQ
  • Contact Us
  • Popular Searches:
  • Artemisinin
  • ,
  • Betulinic Acid
  • ,
  • Apigenin
  • ,
  • Arbutin
  • ,
  • Deoxyarbutin
  • ,
  • Diosgenin
  • ,
  • Kaempferol
  • ,
  • Resveratrol
  • ,
  • Green Coffee Bean Extract
  • ,
  • Banaba Leaf Extract
  • ,
  • Loquat Leaves Extract
CATEGORIES
  • Reference Substances

  • Botanical Ingredient

  • Standard Herbal Extract

CONTACT US
  • Contact for herbal and plant extracts
KNOWLEDGE
  • Can Sesamin be an ideal cure to obesity?
  • Berberine for Overall Wholeness and Wellness
  • Artemether Treats Malaria in Both Adults and Children
  • Side Effects and Cautions in Artemisinins Applications
  • Artemisinin Resistance Can Be Defeated By Drug Combinations
Home » Products » Reference Substances

Products

Item No. Product Name CAS# Purity Package Inquiry
SCR-001 (-)-Asarinin 133-04-0 ≥98%HPLC 20mg;1g Inquiry
SCR-002 (-)-Bilobalide 33570-04-6 ≥98%HPLC 20mg;1g Inquiry
SCR-003 (-)-Epicatechin gallate 1257-08-5 ≥98%HPLC 20mg;1g Inquiry
SCR-004 (-)-Epigallocatechin 970-74-1 ≥98%HPLC 20mg;1g Inquiry
SCR-005 (-)-Epigallocatechin gallate 989-51-5 ≥98%HPLC 20mg;1g Inquiry
SCR-006 (-)-gallocatechin 3371-27-5 ≥98%HPLC 20mg;1g Inquiry
SCR-007 (-)-Gallocatechin gallate 4233-96-9 ≥98%HPLC 20mg;1g Inquiry
SCR-008 (-)-Huperzine A 102518-79-6 ≥98%HPLC 20mg;1g Inquiry
SCR-009 (-)-Licarin B 51020-87-2 ≥98%HPLC 20mg;1g Inquiry
SCR-010 (-)-Sparteine sulfate pentahydrate 1556278 ≥98%HPLC 20mg;1g Inquiry
SCR-011 (-)-Syringaresnol-4-O-β-D-apiofuranosyl-(1→2)-β-D-glucopyranoside 136997-64-3 ≥98%HPLC 20mg;1g Inquiry
SCR-012 (+)-Bicuculline 485-49-4 ≥98%HPLC 20mg;1g Inquiry
SCR-013 (+)-Catechin hydrate 225937-10-0 ≥98%HPLC 20mg;1g Inquiry
SCR-014 (+)-isocorynoline 475-67-2 ≥98%HPLC 20mg;1g Inquiry
SCR-015 (+)-Usniacin 7562-61-0 ≥98%HPLC 20mg;1g Inquiry
SCR-016 (+/-)-Catechin hydrate 7295-85-4 ≥98%HPLC 20mg;1g Inquiry
SCR-017 (1R)-(+)-alpha-Pinene 7785-70-8 ≥98%HPLC 20mg;1g Inquiry
SCR-018 (1S)-(-)-alpha-Pinene 72088-94-9 ≥98%HPLC 20mg;1g Inquiry
SCR-019 (1S,2S)-(+)-Pseudoephedrine hydrochloride 345-78-8 ≥98%HPLC 20mg;1g Inquiry
SCR-020 (R)-(+)-Corypalmine 13063-54-2 ≥98%HPLC 20mg;1g Inquiry
SCR-021 1,5-Dicaffeoylquinic acid 30964-13-7 ≥98%HPLC 20mg;1g Inquiry
SCR-022 1,8-Diacetoxy-3-carboxyanthraquinone 13739-02-1 ≥98%HPLC 20mg;1g Inquiry
SCR-023 10-Deacetylbaccatin III 32981-86-5 ≥98%HPLC 20mg;1g Inquiry
SCR-024 10-Gingerol 23513-15-7 ≥98%HPLC 20mg;1g Inquiry
SCR-025 10-Hydroxy camptothecin 64439-81-2 ≥98%HPLC 20mg;1g Inquiry
SCR-026 10-Hydroxycamptothecin 67656-30-8; 64439-81-2 ≥98%HPLC 20mg;1g Inquiry
SCR-027 11-keto-beta-boswellic acid 17019-92-0 ≥98%HPLC 20mg;1g Inquiry
SCR-028 13-Acetyl-9-Dihydrobaccatin-III 142203-65-4 ≥98%HPLC 20mg;1g Inquiry
SCR-029 18-beta-Glycyrrhetinic acid 471-53-4 ≥98%HPLC 20mg;1g Inquiry
SCR-030 1-caffeoylquinic acid 1241-87-8 ≥98%HPLC 20mg;1g Inquiry
SCR-031 1-Deoxynojirimycin 19130-96-2 ≥98%HPLC 1g;10g Inquiry
SCR-032 1-Monomyristin 589-68-4 ≥98%HPLC 20mg;1g Inquiry
SCR-033 1-O-acetyl Britannilactone 681457-46-5 ≥98%HPLC 20mg;1g Inquiry
«First Page<Prev 1 2 3 4 5 6 7 8 9 10 Next> Last Page»
Page Break:1 11 21
Back to top
  • About Us
  • Terms & Conditions
  • Sitemap
  • Contact Us
  • Friendlink
  • Products
Logo of Plant Ingredient
Copyright © 1994-2013 Stanford Chemicals, All Rights Reserved.