Logo of Herbal Extract
  • Home
  • About Us
  • Categories ▼
    • Reference Substances
    • Botanical Ingredient
    • Standard Herbal Extract
    • ► Hot Product
  • Applications
  • Inquiry
  • FAQ
  • Contact Us
  • Popular Searches:
  • Artemisinin
  • ,
  • Betulinic Acid
  • ,
  • Apigenin
  • ,
  • Arbutin
  • ,
  • Deoxyarbutin
  • ,
  • Diosgenin
  • ,
  • Kaempferol
  • ,
  • Resveratrol
  • ,
  • Green Coffee Bean Extract
  • ,
  • Banaba Leaf Extract
  • ,
  • Loquat Leaves Extract
CATEGORIES
  • Reference Substances

  • Botanical Ingredient

  • Standard Herbal Extract

CONTACT US
  • Contact for herbal and plant extracts
KNOWLEDGE
  • Can Sesamin be an ideal cure to obesity?
  • Berberine for Overall Wholeness and Wellness
  • Artemether Treats Malaria in Both Adults and Children
  • Side Effects and Cautions in Artemisinins Applications
  • Artemisinin Resistance Can Be Defeated By Drug Combinations
Home » Products » Reference Substances

Products

Item No. Product Name CAS# Purity Package Inquiry
SCR-232 Chebulinic acid 18942-26-2 ≥98%HPLC 20mg;1g Inquiry
SCR-233 Chelerythrine 3895-92-9 ≥98%HPLC 20mg;1g Inquiry
SCR-234 Chikusetsu saponin IB 59252-87-8 ≥98%HPLC 20mg;1g Inquiry
SCR-235 Chikusetsu saponin IVa 51415-02-2 ≥98%HPLC 20mg;1g Inquiry
SCR-236 chimaphilin 482-70-2 ≥98%HPLC 20mg;1g Inquiry
SCR-237 Chlorogenic acid 327-97-9 ≥98%HPLC 20mg;1g Inquiry
SCR-238 Cholic acid 81-25-4 ≥98%HPLC 20mg;1g Inquiry
SCR-239 Chondroitin sulfate 9007-28-7 ≥98%HPLC 20mg;1g Inquiry
SCR-240 Chrysin 480-40-0 ≥98%HPLC 20mg;1g Inquiry
SCR-241 Chrysoeriol-7-O-β-D-glucopyranoside 19993-32-9 ≥98%HPLC 20mg;1g Inquiry
SCR-242 Chrysophanol 481-74-3 ≥98%HPLC 20mg;1g Inquiry
SCR-243 Cianidanol 154-23-4 ≥98%HPLC 20mg;1g Inquiry
SCR-244 Cichoric acid 70831-56-0 ≥98%HPLC 20mg;1g Inquiry
SCR-245 Cimifugin 37921-38-3 ≥98%HPLC 20mg;1g Inquiry
SCR-246 Cinchonidine 485-71-2 ≥98%HPLC 20mg;1g Inquiry
SCR-247 Cinchonine 118-10-5 ≥98%HPLC 20mg;1g Inquiry
SCR-248 Cineole 470-82-6 ≥98%HPLC 20mg;1g Inquiry
SCR-249 Cinnamaldehyde 104-55-2 ≥98%HPLC 20mg;1g Inquiry
SCR-250 Cinnamic acid 621-82-9 ≥98%HPLC 20mg;1g Inquiry
SCR-251 Cinnamyl alcohol 104-54-1 ≥98%HPLC 20mg;1g Inquiry
SCR-252 Cinobufagin 470-37-1 ≥98%HPLC 20mg;1g Inquiry
SCR-253 Cinobufotalin 1108-68-5 ≥98%HPLC 20mg;1g Inquiry
SCR-254 Cis-Resveratrol(Z-Resveratrol) 61434-67-1 ≥98%HPLC 20mg;1g Inquiry
SCR-255 Citricacid 77-92-9 ≥98%HPLC 20mg;1g Inquiry
SCR-256 Ciwujianoside B 114902-16-8 ≥98%HPLC 20mg;1g Inquiry
SCR-257 Clinodiside A 916347-31-4 ≥98%HPLC 20mg;1g Inquiry
SCR-258 Cnidimine 15591-75-0 ≥98%HPLC 20mg;1g Inquiry
SCR-259 Coenzyme Q10 303-98-0 ≥98%HPLC 20mg;1g Inquiry
SCR-260 Colchicine 64-86-8 ≥98%HPLC 20mg;1g Inquiry
SCR-261 Columbianadin 5058-13-9 ≥98%HPLC 1g;10g Inquiry
SCR-262 Complanatoside A 146501-37-3 ≥98%HPLC 20mg;1g Inquiry
SCR-263 coniferyl ferulate 63644-62-2 ≥98%HPLC 20mg;1g Inquiry
SCR-264 Coptisine 3486-66-6 ≥98%HPLC 20mg;1g Inquiry
«First Page<Prev 1 2 3 4 5 6 7 8 9 10 Next> Last Page»
Page Break:1 11 21
Back to top
  • About Us
  • Terms & Conditions
  • Sitemap
  • Contact Us
  • Friendlink
  • Products
Logo of Plant Ingredient
Copyright © 1994-2013 Stanford Chemicals, All Rights Reserved.